No. of Channels | 4, 8, 12, 16 |
Sensor Input | Thermocouple, Pt-100, (4-20)mA, (0-1)V etc... (each channel can be of different input type) |
Range | Subject to specified input |
Accuracy | Better than +/- 0.1% of the range |
Alarms | Common or individual high and low with relay and driver outputs |
Data Logging | Real Time with programmable log time and storage time |
Interface | Parallel for Printer and Serial (RS232/RS485) for PC with window based software (Modbus ASCII Protocol) |
Data Storage | 2K to 128K memory bank |
Supply Voltage | 110/230VAC, 50/60 Hz, 24VDC |
Operating / Storage Temperature | 0-500C Max. / 0-700C Max. @ 10-85% Rh (Non-Condensing) |
Size | 192x96 mm. |
MULTI COLOR TOUCH SCREEN PROCESS PAPERLESS RECORDER with pen drive& RS232 communication and memory Twenty Thousand Per channel